Find out who won CNSW tournaments over the years
CNSW Tournament Winners
Scroll to the right to view all events.
| Year | Open Doubles | Open Singles | Open Singles Y | Open Singles Plate | Mens | Womens | Plat Doubles | Plat Singles | Gold Doubles | Gold Singles | Silver Doubles | Silver Singles | Bronze Doubles | Bronze Singles | Gold Handicap Singles | Silver Handicap Singles | Bronze Handicap Singles | Golf Croquet Singles | Golf Croquet Doubles | ACA Gold Medal | Champions | Eva Short | Beryl Chambers | Fransted | Kylie Scotter | Doris Buckle | Senior Citizens | Win Dickinson | Rookies & Novices | Under 3 | Gold Brooch | Silver Brooch | Bronze Brooch | Premier Pennants | Gold Pennants | Silver Pennants | Bronze Pennants | Elsie Wall | Selectors 10 | President's Award | |
| 2007 | P Landrebe & R Graham | P Landrebe | A Walsh | M Selman | P Landrebe | C Aberley | np | I Bailey | S Johnson & V Aberley | M Callan | np | J McDonald | np | D Moody | np | J McDonald | J Elston | J Levick | T Hall & J Eddes | P Landrebe | S Richards (Canberra) | A Sharpe | B McTiernan | L Fransen | np | np | M Hughes | np | D Moody | B Rogers | A Walsh | N Hardie | D Moody | Black Socks | Mosman | Maitland | Maitland | P Landrebe | D Smith | W Fernance | |
| 2006 | S Richards & T Murphy | T Murphy | T Hall | A Sharpe | P Landrebe | C Aberley | np | np | S Howes & A Sharpe | A Verge | M Prins & M Hughes | A Walsh | np | M Hughes | M Thomson | np | M Turtle | G McDonald | T Hall & John Eddes | T Murphy | M Jenner (Marrickville) | A Verge | J Harris | J Eddes | np | np | M Hughes | A Sharpe | np | M Jenner | N Macoun | T Griffin | N Hardie | City | Mosman | Cammeray | Sutherland | M Turtle | A Honey | H Taylor | |
| 2005 | G McDonald & J Levick | T Hall | G McDonald | J Eddes | D Faggotter | L Le Blang | np | np | J Wood & Paul Taylor | K Edwards | A Verge & Margaret Durham | N Hardie | np | B Smith | np | W Fernance | P Nosworthy | M Wiltshire | J Cleine & John Ballantyne | P Landrebe | P Landrebe | L Le Blang | B Bidencope | S Howes | B Smith | np | J Wood | R Stock | B Smith | P Landrebe | J Neale | A Verge | G Cullen | National Park | Nowra | Royal Sydney | Cammeray | B Bidencope | T Murphy | E News | |
| 2004 | Mr J Bowen & Mr S Richards | Mr S Richards | D Faggotter | G McDonald | S Richards | Ms C Aberley | np | Graham Scott | J Edwards & W Porter | Mr N Hartley | S Howes & C Givney | Mrs A Verge | np | Mrs P Goldrick | Tim Murphy | Jean Pack | L Fransen | Tony Hall | B McAlary & J Eddes | G Burnes | Miss C Aberley | R Graham | Mr N Chapman | Mrs M Burke | Mrs P Jones | np | Mr T Hall | Robyn Stock | Ms J Serotzki | B Rogers | np | Claire Wilson | Jean Pack | Cheltenham | Cheltenham | Jamberoo | Nowra | Mrs Claire Wilson & Mrs Pam Gentle | commenced 2005 | M Gibson | |
| 2003 | Mr T Bassett & Mr I Bassett | Mr A Westerby (NZ) | T Hall | R Bryant | Mr C Borlase | Miss C Gorton | np | Roy Bryant | J Edwards & W Porter | Mr J Read | W Fernance & T Wicken | Mr J Deeves | np | Mr I Bailey | commenced 2004 | np | Tony Hall | M Wiltshire & C Pont | G Burnes | Mr B Rogers | C Gorton | Mr S Johnston | Mr M Walker | Mrs P Saul | np | Ms F Stove | Chloe Aberley | np | T Hall | John Eddes | Cecile Atkins | John Deeves | Canberra | Cheltenham | Jamberoo | Jamberoo | Miss Chloe Aberley | J Eddes | |||
| 2002 | Mr B Rogers & Mr P Landrebe | Mr P Landrebe | D Faggotter | C Borlase | Mr P Landrebe | Mrs R Graham | np | Ken Edwards | H Smallbone & E Andrews | Dr C Statham | W Fernance & R Johnstone | Mr R Johnstone | np | Mr P Taylor | np | np | Max Wiltshire | L Hearne & H Taylor | P Landrebe | Mr Lowe | R Graham | Mr N Macoun | Mr V Aberley | np | np | Mr D Faggotter | Chloe Aberley | Mr M Thompson | S Meatheringham | G Scott | C Odell | P Jones | commenced 2003 | Maitland | Edsacc | Maitland | Mrs P Jones | B Brown | |||
| 2001 | Mr B Rogers & Mr P Landrebe | Mr P Landrebe | commenced 2002 | commenced 2002 | Mr R Lowe | Mrs C Pont | np | Dennis Faggotter | F Stove & J Hanscomb | Dr D Gunzburg | Mrs C Atkins & Mrs J Welsh | Mr C McGilchrist | Mr J Fair & Mr C McGilchrist | Mr J Daniel | Claire Gorton | np | Tony Hall | M Wiltshire & C Pont | G Burnes | Mr J Levick | B Brown | Miss C Aberley | Miss C Aberley | np | np | Mr V Aberley | Pat Roach | np | M Walker | J Bowen | J Wood | J Gilhooly | Cheltenham | Killara | Jamberoo | Miss Chloe Aberley | P Roach | ||||
| 2000 | Mr B Rogers & Mr N Macoun | Mr S Meatheringham | Mr S Meatheringham | Mrs B Brown | np | Brett Rogers | Fay Stove & Helen McBride | Ms F Stove | np | Mr J Bowen | Mrs K Coull & Mrs B Willetts | Mr J Fair | J Gunzburg | Lo Hearne | T Hall & S Meatheringham | S Meatheringham | Mr N Macoun | L Le Blang | Mr D McMillan | Mrs M Burke | Mrs C Atkins | Mr D Faggotter | Mr D B McCormack | np | Mrs Gunzburg | Nick Macoun | J Macansh | Doron Gunzburg | Jack Daniel | Chatswood | Edsacc | National Park | Mrs M Burke | F Stove | |||||||
| 1999 | Mr S Meatheringham & Mr T Hall | Mr B Chambers | Mr S Meatheringham | Ms S Sturevska | S Sturevska & M Walker | J Hicks | L Hearne & N Moore | Ms S Sturevska | W Russell & K Bate | np | Mr E Andrews & Mrs J Andrews | Mr D Gunzburg | C Givney | A Simpson | L Hearne | Mr W Fernance & Mrs M Fernance | G Burnes | Mr S Meatheringham | L Le Blang | Mr B Chambers | Mr R Topham | Mrs L Bryant | Mr G Odell | Mr M Mills | Margaret Burke | Mark Prater | D Faggotter | Pat Clark | J Mayled | Chatswood | Manly | National Park | Mr B Chambers | L Le Blang | |||||||
| 1998 | Mr S Meatheringham & Mr T Hall | Mr P Landrebe | Mr N Macoun | Mrs P Roach | np | G Scott | C Poole & E News | Mr R Whalley | Mrs M Burke & Mrs H Smallbone | Mrs H Smallbone | Mr M Bodie & Mrs M Bodie | Mr W Coull | M Waterman | T Kelly | T Regan | Mr P Olsen & Mr D McMillan | G Burnes | Mr M Prater | C Prater | np | Mr J Eddes | Mr W Coull | Mr G Odell | Mr H Taylor | Mary Fernance | np | M Walker | J Read | W Coull | Chatswood | Cheltenham | Sutherland | Mr W Coull | E Goggin | |||||||
| 1997 | Mr B Chambers & Mr G Burnes | Mr M Prater | Mr T Hall | Mrs P Roach | np | T Regan | W Coffey & M Walker | Mr M Walker | H Smallbone & J Wood | Mr A Hilton | np | Mr B Gleeson | E Giutronich | T Hall | Mr W Fernance & Mrs M Fernance | M Kobelt | Mr J Eddes | P Roach | Mr G Scott | Ms S Sturevska | Mrs M Burke | Mr D Faggotter | Mr T Hall | Betty Brown | Mark Prater | B Caldwell | W Gaskell | S Sturevska | Hurstville | Sutherland | Nowra | Mr A Hilton | J Hicks | ||||||||
| 1996 | Mr E Singleton & Mr I Costin | Mr B Chambers | Mr G Burnes | Mrs R Graham | D Faggotter & A Caines | Mr D Faggotter | Mr M Walker & Mr W Coffey | Mr M Walker | Mr A Hilton & Mrs M Burke | Mr J Cook | Mr N Macoun & Mrs W Riordan | M Kobelt | Mr J Eddes | C Prater | Mrs M Bourne | Mr N Macoun | Mr N Moore | Mr J Eddes | Mr A Hilton | Nick Macoun | Sutherland | Cheltenham | Nowra | Mr D Faggotter | L Le Blang | ||||||||||||||||
| 1995 | Mr G Burnes & Mr S Harden | Mr M Kobelt | Mr M Kobelt | Mrs R Graham | Mr T Regan | Mrs F Stove & Mrs H McBride | Mrs H McBride | J Wood & D Faggotter | Mr D Faggotter | M Prater | Mr M Kobelt | P Roach | Mr M Prater | Mr J Eddes | Dr M Hindmarsh | Mr N Macoun | Mrs S Hansen | Hurstville | National Park | Warrawee | Mr M Kobelt | T Regan | |||||||||||||||||||
| 1994 | Mr M Prater & Mr B Chambers | Mr M Prater | Mr M Kobelt | Mrs C Prater | M I'Anson & M Mills | Mr J Castle | C Poole & N Pennell | M/s A Joseph | T Regan & N Derwent | Mr M Walker | B Northey | Mr G Burnes | R Graham | Mr N Macoun | Mr N Macoun | np | Mr G Odell | Mr J Macansh | L Le Blang | E News | C Slee | Chatswood | Killara | Hurstville | Mr M Walker | M Fernance | |||||||||||||||
| 1993 | Mr G Burnes & Mr S Harden | Mr B Northey | M Kobelt | Mrs C Prater | np | Mrs B Simpson | M Fernance & W Fernance | Miss C Givney | J Merson & L Merson | Mrs P Bastian | M Prater | Mr B Northey | T White | Mr N Macoun | M Hikosaka | Miss R Pierce | Mr J Hughes | Mr J Hill | Strathfield | Killara | Port Hacking | C Givney & W Riordan | |||||||||||||||||||
| 1992 | Mr M Prater & Mr B Chambers | Mr M Kobelt | M Prater | Mrs R Graham | L Le Blang & M Smith | Mrs L Le Blang | Mrs E Fawley & Mrs I Mayne | Mrs R Graham | M Bolton & R Pierce | Mr I Murthen | B Chambers | Mr G Burnes | T White | Mr S Harden | Mr E Skipsey | Mr B Thompson | Mr G Odell | Mr A Hall | Strathfield | Manly | National Park | Mrs L Le Blang | |||||||||||||||||||
| 1991 | Mr M Prater & Mr B Chambers | Mr B Chambers | Mr M Kobelt | Mrs P Roach | A Staples & I Olde | Mr R Jones | np | Mr K Clapp | np | Mrs H McBride | B Chambers | Mr B Chambers | T White | Mr M Kobelt | np | Mrs B Thompson | Mr W Olde | Mr C Hunt | Strathfield | National Park | National Park | Mr B Chambers | |||||||||||||||||||
| 1990 | Mr M Prater & Mr B Chambers | Mr M Kobelt | J Eddes | Miss R Potter | B Northey & J Nevile | Mr B Northey | np | Mr K Clapp | np | np | B Chambers | Mr J Eddes | P Roach | Mr I Cunliffe | M Prater | Mr G Odell | Mr I Cunliffe | Mr L Adams | Sutherland | Edsacc | Manly | na | |||||||||||||||||||
| 1989 | Mr K Brereton & Mr P Tavender | Mr M Kobelt | B Chambers | Mrs C Fox | C Burns & D Clark | Mr M Kobelt | Mrs R Graham & Mrs A Staples | Lady P Miller | M Hanson & S Swaddling | Mr N Wilten | K Brereton | Mr B M Chambers | T White | Mr M Kobalt | Mr N Canham | Mr M Kobelt | Mr N Green | Strathfield | Mosman | Edsacc | Mrs A Staples | ||||||||||||||||||||
| 1988 | Mr B Chambers & Mr G Fox | Mr B M Chambers | Mr J Eddes | Mrs P Roach | A J Graham & M Graham | Mr A J Graham | Mrs M Cox & Mr B McCauley | Mrs F Moore | C Falvey & H Taylor | Mr H Taylor | B Chambers | Mr J Eddes | C N Fox | Mr J Levick | Mr J Eddes | Mr B McCauley | Leura | Sydney | Killara | Mr A J Graham | |||||||||||||||||||||
| 1987 | Prof S Hall & Mr J Eddes | Mr B M Chambers | B Chambers | Mrs K Fox | J Warren & G Nichols | Mr F Ottaway | Miss P Mullane & Mrs B Purvis | Mrs P Mullane | B McCauley & E Goldsmith | Mr B McCauley | S Hall | Mr J Eddes | Mr J Crane | B M Chambers | RSGC | RSGC | Sydney | Mr B Chambers | |||||||||||||||||||||||
| 1986 | Mr P Shepanski & Mr B Chambers | Mr B M Chambers | B Chambers | Mrs M Wilkinson | J Warren & C Hunt | Mr J Warren | Mr L Benson & Mrs V Coulthard | C Anderson | M Warren & M Burke | S Smith | D Bidencope | J Eddes | Mr J Eddes | B M Chambers | Sutherland | Marrickville | Port Hacking | Mrs S Smith | |||||||||||||||||||||||
| 1985 | Miss D Wiesner & Mr T Cresswell | Mr J Eddes | J Eddes | Mrs M Middleton | P Shepanski & P Tavender | Mr N Barnwell | Mr J Warren & Mrs P Roach | J Warren | J Barriskill & M Barriskill | J Barriskill | B Chambers | Mr D Bidencope | Mr P Shepanski | B M Chambers | RSGC | Marrickville | Sutherland | J Warren | |||||||||||||||||||||||
| 1984 | Mrs L Chambers & Mr B M Chambers | Mr D Bidencope | D Bidencope | Mrs W Dickinson | J Baldwick & J Crane | Mr N Macathur-Onslow | Mr G Nichols & Mrs J Nichols | C Miles | H Barr & E Reynolds | M Selman | P Olsen | Mr B M Chambers | Mr A Martin | Manly | Chatswood | Chatswood | N Macarthur-Onslow | ||||||||||||||||||||||||
| 1983 | Mr T Cresswell & Mrs W Horsfield | Mr B M Chambers | D Bidencope | Mrs W Dickinson | J Baldwick & J Crane | Mr J Eddes | R Jones & C Roche | B Leek | J Morgan & B Ward | M Waterman | P Olsen | Mr D Bidencope | Mr B Chambers | Strathfield | Chatswood | Mosman | Mr B M Chambers | ||||||||||||||||||||||||
| 1982 | Mr T Cresswell & Dr J Sans-Tonnelier | Mrs L Forbes | G Beadle | Mrs W Dickinson | E Judge & R Judge | Mr R Judge | I Carden & V Watson | B Kidd | C Burns & D Clark | D Clark | P Olsen | Ms D Wiesner | Mr R Judge | Strathfield | Marrickville | Hurstville | D Clark | ||||||||||||||||||||||||
| 1981 | Mr J Wiesner & Mrs M Wiesner | Mr T E Cresswell | T Cresswell | Mrs W Dickinson | M Goodwin & G Campbell | Mr T Grace | B Parazzoli & M Whitty | M Whitty | J Howard & E Jones | W Thornton | P Olsen | Mr T E Cresswell | Mr J Wiesner | Strathfield | Epping | Strathfield | R Parazzoli & M Whitty | ||||||||||||||||||||||||
| 1980 | Mr T Cresswell & Mrs W Horsfield | Mr T Cresswell | T Cresswell | Mrs W Horsfield | N Jones & V Burgmann | Mrs B M Scott | B Boyter & M Dziedzic | P Lindsay | E Judge & R Judge | R Judge | P Olsen | Mr P Olsen | Mr G Beadle | Strathfield | Eastwood | Hurstville | V Burgmann | ||||||||||||||||||||||||
| 1979 | Mr J Wiesner & Mrs M Wiesner | Mr G L Scotter | G Scotter | Mrs M Wiesner | Mr B W Scott | P Lindsay & L Shipley | P Olsen | P Olsen | Mr T Cresswell | Chatswood | Coogee | Manly | G Scotter | ||||||||||||||||||||||||||||
| 1978 | Miss D Wiesner & Mr T Cresswell | Mr V Sparks | T Cresswell | Mrs W Dickinson | Mrs P Edmonds | V Packer & J Hindell | G Scotter | Mr T E Cresswell | Mrs W Dickinson | Marrickville | Strathfield | Hurstville | N Crowe | ||||||||||||||||||||||||||||
| 1977 | Miss D Wiesner & Mr T Cresswell | Mr T Cresswell | T Cresswell | Mrs E Short | B Telfer & E Conlon | G Scotter | Ms D Wiesner | Mr J Wiesner | S Stapley | ||||||||||||||||||||||||||||||||
| 1976 | Mrs W Dickinson & Mr V Sparkes | Mr G L Scotter | P Olsen | Mrs E Winton | L Stapley & S Stapley | D Wiesner | Mr J Wiesner | Mr H Olsen | P Edmonds | ||||||||||||||||||||||||||||||||
| 1975 | Mr G Scotter & Mrs K Scotter | Mrs M Wiesner | T Cresswell | Mrs J Milligan | Mrs J Hemmert & Mrs T Lance | E Winton | Mr G L Scotter | Mr V Sparkes | M Wiesner & V Sparkes | ||||||||||||||||||||||||||||||||
| 1974 | Mrs W Dickinson & Mr V Sparkes | Mr G L Scotter | V Sparkes | Mrs W Dickinson | T Cresswell & H Antill | G Scotter | Mr T E Cresswell | Mr H Antill | |||||||||||||||||||||||||||||||||
| 1973 | Mrs E Gibson & Mrs W Dickinson | Mr G L Scotter | Mrs E Winton | Different trophy | Different trophy | W Dickinson | Mrs W Dickinson | Mr G Scotter | |||||||||||||||||||||||||||||||||
| 1972 | Mrs E Gibson & Mrs W Dickinson | Mrs M Wiesner | Mrs D Harris | Mrs D Morley | Mrs S Clifford | D Harris | Mrs M Wiesner | Mrs W Dickinson | |||||||||||||||||||||||||||||||||
| 1971 | Mrs E Gibson & Mrs W Dickinson | Mrs D Harris | Mrs W Dickinson | E Gibson | Mrs D Harris | Mrs W Dickinson | |||||||||||||||||||||||||||||||||||
| 1970 | Mrs D Harris & Mrs L Venables | Mrs E Gibson | Mrs E Gibson | Mrs B Barrett | Mrs V Hirst | A Saalfeld | Mrs E Gibson | Mrs D Harris | |||||||||||||||||||||||||||||||||
| 1969 | Mr T Howat & Mr G Wilson | Mr T Howat | Mrs M C Harris | D Harris | Mrs E Gibson | commenced 1970 | |||||||||||||||||||||||||||||||||||
| 1968 | Mrs E Gibson & Mrs M Radford | Mr T Howat | Mrs E Gibson | Mrs K Wiltshire | Mrs M Swain | J Radford | Mrs E Gibson | ||||||||||||||||||||||||||||||||||
| 1967 | Mrs D Harris & Mrs L Venables | Mr T Howat | Mrs E Gibson | E dela Rue | Mrs M L Radford | ||||||||||||||||||||||||||||||||||||
| 1966 | Mrs S Hamilton & Mrs D T Gibson | Mr T Howat | Mrs J G Radford | Mrs E Short | Mrs Gold | D Harris | Mrs M L Radford | ||||||||||||||||||||||||||||||||||
| 1965 | Mrs J G Radford | Mrs D T Gibson | A Saalfeld | Lt/Col Saalfeld A.E. | |||||||||||||||||||||||||||||||||||||
| 1964 | A E Saalfeld | Mrs J G Radford | Mrs Oxford | Mrs Bradley | A Saalfeld | Lt/Col Saalfeld A.E. | |||||||||||||||||||||||||||||||||||
| 1963 | Mrs J G Radford | Mrs J G Radford | E Gibson | Lt/Col Saalfeld A.E. | |||||||||||||||||||||||||||||||||||||
| 1962 | Mrs D T Gibson | Mrs M C Harris | Mrs Kille | Mrs Lowe | F Bayliss | Mrs D Gibson | |||||||||||||||||||||||||||||||||||
| 1961 | Mrs J G Radford | Mrs J G Radford | M Day | Lt/Col Saalfeld A.E. | |||||||||||||||||||||||||||||||||||||
| 1960 | Mrs D T Gibson | Mrs I M Taylor | Mrs Venables | Mrs Mansergh | H Gunton | Lt/Col Saalfeld A.E. | |||||||||||||||||||||||||||||||||||
| 1959 | Mrs J G Radford | Mrs H P Rogers | S Challen | Mrs H P Rogers | |||||||||||||||||||||||||||||||||||||
| 1958 | Mrs H P Rogers | Mrs S M Challen | Mrs Harris | Mrs Michie | G Coward | Mrs R Taylor | |||||||||||||||||||||||||||||||||||
| 1957 | E Gibson | ||||||||||||||||||||||||||||||||||||||||
| 1956 | E Gibson | ||||||||||||||||||||||||||||||||||||||||
| 1955 | E Cathcart | ||||||||||||||||||||||||||||||||||||||||
| 1954 | E Gibson |
np=not played