Croquet Tournament Results
SUMMARY 2008
| EVENT | WINNER | RUNNER-UP |
| Silver Doubles | David Moody & Ros Johnstone | Robyn Wallace & Jacky McDonald |
| 3 and Under Singles | Alan Walsh | Mike Jenner |
| Gold Doubles | Pam Gentle & Margaret Burke | John Gerrard & Robin Shenton |
| Rookies and Novices | John Campey | Warren Yates |
| Silver Singles | Jacky McDonald | David Moody |
| 5 and Under Doubles | Tim Murphy & Stephen Richards | Peter Landrebe & Mike Jenner |
| Fransted Trophy | Neil Hardie | John Fransen |
| Bronze Singles | Wall Fernance | Peg Jones |
| Senior Citizens Week | Mike Hughes | Bob Gingold |
| NSW Golf Croquet Championship - Open Doubles | Chris Pont & Max Wiltshire | John Levick & Ian Bailey |
| NSW Golf Croquet Championship - Open Singles | Peter Landrebe | Tony Hall |
| Premier Pennants | Southern Stars | Mosman United |
| Gold Singles | Jean Pack | Pam Gentle |
| Platinum Singles | Mike Hughes | Alan Walsh |
| NSW Golf Croquet Championship - Womens Open Singles | Alison Sharpe | Alix Verge |
| Win Dickinson Memorial Event | Margaret Burke | Pam Gentle |
| NSW Golf Croquet Championship - Mens Open Singles | Tim Murphy | Tony Hall |
| NSW State Handicap - Beryl Chambers Memorial Trophy | Bruce Edwards | Ben Freasier |
| NSW Championships - Womens Open Singles | Alison Sharpe | Rosemary Graham |
| Champion of Club Champions | Tim Murphy | Alison Sharpe |
| NSW Championships - Mens Open Singles | Peter Landrebe | Simon Watkins |
| Golf Croquet Pennants Division 1 | Maitland | Mosman |
| Golf Croquet Pennants Division 2 | Maitland | Milton Ulladulla |
| Silver Brooch | not played | |
| Bronze Brooch | Lesley Fransen | Ros Johnstone |
| NSW Championships - Open Doubles | Peter Landrebe & Rosemary Graham | Mike Jenner & Liz Fleming |
| NSW Championships - Open Singles | Alan Walsh | Ken Edwards |
| NSW Championships - Y Event | Peter Landrebe | Mike Hughes |
| NSW Championships - Plate Event | Graham Scott | Nerida Taylor |
| NSW Golf Croquet Handicap - Doubles | John Compton & Peter Smith | Jack & Ingrid Cohen |
| NSW Golf Croquet Handicap - Singles | Bernie McAlary | John Eddes |
| Gold Brooch | Alix Verge | Neil Hartley |
| Bronze Handicap Singles | Terance Clarke | Warren Yates |
| Silver Handicap Singles | Brian Smith | John Green |
| Selectors 10 | Steven Harden | Nick Macoun |
| Gold Handicap Singles | not played | |
| Eva Short Memorial Trophy | Alix Verge | Rosemary Graham |
| Silver Pennants * | Chatswood | Maitland |
| Gold Pennants * | Cammeray | Chatswood |
| Bronze Pennants * | Hurstville | Killara |
| A.C.A. Bronze Medal | Tim Murphy | Ken Edwards |
| Golf Croquet - Division 2 - Doubles | Carol Hayes & Bernie McAlary | Dot & Pat Moroney |
| Golf Croquet - Division 2 - Singles | Bernie McAlary | Greg Deakin |
| Golf Croquet - Division 1 - Doubles | Martyn Prins & Peter Landrebe | Chris Pont & Max Wiltshire |
| Golf Croquet - Division 1 - Singles | Peter Landrebe | Joe Dimech |
DETAILED RESULTS 2008
Silver Doubles, 11th - 15th February 2008
The Silver Doubles was the first CNSW event of the year for 2008.
There were only 4 entries in this competition so it was played as a double round robin.
The matches were all played in the true spirit of the game with some of the players making nice breaks.
Many thanks to Mary Fernance for volunteering to act as Tournament Referee.
Many thanks also to all players for their cooperation in setting up and clearing lawns before and after play each day.
The Winners are:
ROS JOHNSTONE and DAVID MOODY. CONGRATULATIONS ! !
And after a closely contested finish the Runnersup are:
JACKY McDONALD and ROBYN WALLACE
Rita Johnson
Manager
| NSW Silver Doubles |
PLAYERS | RESULTS | ||||||||
| RJ&DM | BS&LF | HT&WF | JM&RW | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | For | Against | Nett | ||||
| R Johnstone & D Moody | 1 | 12 20 | 17 24 | 17 11 | 5 | 101 | 68 | 33 | 1 | |
| B Smith & L Fransen | 2 | 13 11 | 8 20 | 18 10 | 2 | 80 | 93 | -13 | 3 | |
| H Taylor & W Fernance | 3 | 12 11 | 18 5 | 13 7 | 2 | 66 | 90 | -24 | 4 | |
| J McDonald & R Wallace | 4 | 11 10 | 22 16 | 9 12 | 3 | 80 | 76 | 4 | 2 | |
3 and Under Singles, 16th - 17th February 2008
The first competition for the "big boys" was held on 16th and 17th February at Mackey Park, Tempe. There were ten competitors and for a change the metropolitan players outnumbered the country contingent 6 - 4. Players were divided in to two blocks of five with those having a bye encouraged to have a ‘friendly’ game against the equivalent number in the other block.
Play commenced at 7.30 on the Saturday (well that was the scheduled time but the manager forgot to turn the hot water on to allow for the obligatory cuppa). Four rounds were played which made for a fairly long day as the last game finished about 6pm. Unfortunately Rosemary Graham had to withdraw because of illness. On the Sunday competition started more or less on time with the final round.
There were a few surprises in the results. In Block A Mike Jenner was undefeated to finish first and Alan Walsh was second. Both of these players provided the only triple peels. The winner of B Block was Martyn Prins, also undefeated, and Alison Sharpe was second. These four played the semifinals and as well there were play offs between the equivalent finishing positions in each block.
Well done to all players and also to Martyn whose handicap has changed to 2.5
| 3 and Under Singles Block A |
PLAYERS | RESULTS | |||||||||
| MJ | NM | GM | NT | AW | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | For | Against | Nett | ||||
| Mike Jenner | 1 | 26 | 26tp | 26 | 26 | 4 | 104 | 25 | 79 | 1 | |
| Nick Macoun | 2 | 5 | 19 | 4 | 26 | 2 | 54 | 81 | -27 | 3 | |
| Geof Mcdonald | 3 | 11 | 18 | 20 | 1 | 1 | 50 | 89 | -39 | 5 | |
| Nerida Taylor | 4 | 7 | 26 | 18 | 11 | 1 | 62 | 76 | -14 | 4 | |
| Alan Walsh | 5 | 2 | 11 | 26tp | 26 | 2 | 65 | 64 | 1 | 2 | |
| 3 and Under Singles Block B |
PLAYERS | RESULTS | |||||||||
| RG | SR | MP | AS | AH | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | For | Against | Nett | ||||
| Rosemary Graham | 1 | ||||||||||
| Stephen Richards | 2 | 0 | 10 | 26 | 1 | 36 | 52 | -16 | 3 | ||
| Martyn Prins | 3 | 26 | 26 | 26 | 3 | 78 | 6 | 72 | 1 | ||
| Alison Sharpe | 4 | 26 | 6 | 26 | 2 | 58 | 56 | 2 | 2 | ||
| Alan Honey | 5 | 0 | 0 | 20 | 0 | 20 | 78 | -58 | 5 | ||
| 3 and Under Singles Finals 1st & 2nd | ||||||||
|
|
|
||||||
|
||||||||
|
|
|||||||
|
||||||||
| 3 and Under Singles Finals 3rd & 4th | |||||
|
|
||||
|
|||||
| 3 and Under Singles Finals 3rd in blocks | |||||
|
|
||||
|
|||||
| 3 and Under Singles Finals 4th in blocks | |||||
|
|
||||
|
|||||
Gold Doubles, 19th - 21st February 2008
| NSW Gold Doubles |
PLAYERS | RESULTS | ||||||||||
| SJ&JT | JG&RS | PG&MB | JH&FS | SH&TG | JD&JP | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | For | Against | Nett | ||||
| S Johnston & J Taverner | 1 | 11 | 15 | 13 | 16 | 12 | 1 | 67 | 107 | -40 | 6 | |
| J Gerrard & R Shenton | 2 | 22 | 16 | 13 | 21 | 26 | 3 | 98 | 83 | 15 | 2 | |
| P Gentle & M Burke | 3 | 26 | 26 | 22 | 18 | 21 | 3 | 113 | 87 | 26 | 1 | |
| J Hanscomb & F Stove | 4 | 11 | 21 | 14 | 22 | 10 | 2 | 78 | 86 | -8 | 5 | |
| S Howes & T Griffin | 5 | 25 | 16 | 19 | 16 | 26 | 3 | 102 | 91 | 11 | 3 | |
| J Deeves & J Pack | 6 | 23 | 9 | 23 | 22 | 14 | 3 | 91 | 95 | -4 | 4 | |
Rookies and Novices, 25th February - 1st March 2008
There were 5 entrants in this competition - 2 of these players - D Simonds [Hunters Hill] and Gayle Adams [Marrickville] playing in their first CNSW event.
All players entered into the true spirit of the game and said they enjoyed playing in the competition and the companionship of their opponents.
As the competition progressed you could see improvement in their games.
Congratulations must go to all the players especially the winner: John Campey [Epping] and the runnerup: Warren Yates [Cammeray].
Rita Johnson
Manager
| Rookies and Novices |
PLAYERS | RESULTS | |||||||||
| DS | GA | GM | JC | WY | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | For | Against | Nett | ||||
| Derry Simonds | 1 | 11 | 18 | 14 | 5 | 2 | 48 | 46 | 2 | 3 | |
| Gayle Adams | 2 | 8 | 9 | 8 | 7 | 1 | 32 | 41 | -9 | 4 | |
| Graham Maynard | 3 | 9 | 5 | 10 | 7 | 0 | 31 | 55 | -24 | 5 | |
| John Campey | 4 | 17 | 11 | 15 | 10 | 4 | 53 | 41 | 12 | 1 | |
| Warren Yates | 5 | 12 | 14 | 13 | 9 | 3 | 48 | 29 | 19 | 2 | |
Silver Singles, 4th - 6th March 2008
The Silver Singles was held at Tempe on 4th - 6th March. Only six entries and I was the only female. Me with five blokes!! What a pity we weren’t a LOT younger! The clubs represented were Chatswood, Coogee, Sutherland, Milton Ulladulla and National Park (well actually take your pick)
The croquet was scratchy with only two peg outs in the three days but everyone seemed to have at least one good game that they were pleased with. I think we all walked away with the realisation that we have skills that need to be practised
Everyone won at least one game and the results were as follows:-
We were lucky with the weather as the forecasters got it wrong and it was hot and sticky. The courts were well grassed but ran true. Some comments were made that they were slow but I think that with the recent drought we have become used to much faster lawns.
Many thanks to Margot, Kath, Patricia and John for refereeing.
Jacky McDonald
| NSW Silver Singles |
PLAYERS | RESULTS | ||||||||||
| HT | JM | JE | RH | DM | AJ | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | For | Against | Nett | ||||
| Harry Taylor | 1 | 8 | 23 | 18 | 9 | 11 | 2 | 69 | 91 | -22 | 5 | |
| Jacky McDonald | 2 | 20 | 20 | 14 | 18 | 10 | 5 | 82 | 55 | 27 | 1 | |
| Jim Elston | 3 | 13 | 18 | 11 | 14 | 16 | 1 | 72 | 101 | -29 | 6 | |
| Ron Humpherson | 4 | 12 | 9 | 26 | 3 | 18 | 2 | 68 | 75 | -7 | 4 | |
| David Moody | 5 | 20 | 11 | 12 | 20 | 20 | 3 | 83 | 55 | 28 | 2 | |
| Alfred James | 6 | 26 | 9 | 20 | 12 | 11 | 2 | 78 | 75 | 3 | 3 | |
5 and Under Doubles, 15th - 16th March 2008
| NSW 5 and Under Doubles |
PLAYERS | RESULTS | ||||||||||||
| IB&JE | PL&MJ | AV&MC | TM&SR | NM&DS | NT&AS | AW&TG | KE&MP | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | For | Against | Nett | ||||
| I Bailey & J Eddes | 1 | 17 | 10 | 7 | 21 | 7 | 26 | 17 | 1 | 105 | 150 | -45 | 8 | |
| P Landrebe & M Jenner | 2 | 26stp(MJ) | 26 | 18 | 14 | 26tp(PL) | 26tp(PL) | 26 | 5 | 162 | 102 | 60 | 2 | |
| A Verge & M Callan | 3 | 17 | 7 | 0 | 12 | 21 | 8 | 23 | 3 | 88 | 133 | -45 | 6 | |
| T Murphy & S Richards | 4 | 26 | 23 | 26tp(SR) | 26 | 15 | 16 | 26 | 5 | 158 | 96 | 62 | 1 | |
| N Macoun & D Smith | 5 | 23 | 24 | 9 | 11 | 26 | 26 | 13 | 5 | 132 | 109 | 23 | 3 | |
| N Taylor & A Sharpe | 6 | 26 | 2 | 15 | 22 | 10 | 18 | 9 | 3 | 102 | 134 | -32 | 5 | |
| A Walsh & T Griffin | 7 | 11 | 9 | 21 | 19 | 16 | 13 | 21 | 2 | 110 | 142 | -32 | 7 | |
| K Edwards & M Prins | 8 | 21 | 20 | 26 | 19 | 10 | 26 | 22 | 4 | 144 | 135 | 9 | 4 | |
Fransted Trophy, 20th - 24th March 2008
There were 16 entries in this handicap competition - played in 2 blocks of 8.
It was pleasing to see players on high handicaps suing their bisques wisely and consequently had some very close matches.
Each block was very tightly contested with many games being won by only 1 point.
All players enjoyed the tournament and the camaraderie of all participants.
Block A winner John Fransen, runner up Lorraine LeBlang.
Block B winner Neil Hardie, runner up John Eddes.
The final between Neil Hardie and John Fransen was very well played with 4 long breaks . Neil eventually outplayed his worthy opponent and won the match 26-22
Thanks to the Tournament Referee - Mary Fernance - and the referees who gave willingly of their time on this holiday weekend to help make this event so successful.
Rita Johnson
Manager
| Fransted Trophy Block A |
PLAYERS | RESULTS | ||||||||||||
| WF | HT | LL | BS | RM | TM | JF | WG | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | For | Against | Nett | ||||
| Wall Fernance | 1 | 14 | 14 | 22 | 24 | 21 | 18 | 21 | 4 | 134 | 115 | 19 | 4 | |
| Harry Taylor | 2 | 15 | 14 | 18 | 16 | 19 | 20 | 15 | 3 | 117 | 139 | -22 | 5 | |
| Lorraine LeBlang | 3 | 26 | 23 | 19 | 16 | 23 | 11 | 26 | 5 | 144 | 127 | 17 | 2 | |
| Brian Smith | 4 | 15 | 20 | 26 | 11 | 3 | 18 | 12 | 2 | 105 | 163 | -58 | 7 | |
| Richard Meacock | 5 | 13 | 26 | 10 | 26 | 26 | 16 | 26 | 4 | 143 | 119 | 24 | 3 | |
| Tony Mcarthur | 6 | 12 | 18 | 19 | 26 | 18 | 16 | 22 | 1 | 131 | 141 | -10 | 8 | |
| John Fransen | 7 | 26 | 19 | 26 | 26 | 26 | 26 | 26 | 6 | 175 | 108 | 67 | 1 | |
| William Gilchrist | 8 | 8 | 19 | 18 | 26 | 8 | 23 | 9 | 3 | 111 | 148 | -37 | 6 | |
| Fransted Trophy Block B |
PLAYERS | RESULTS | ||||||||||||
| TC | JE | MB | GD | DM | GG | LF | NH | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | For | Against | Nett | ||||
| Terance Clarke | 1 | 10 | 26 | 15 | 26 | 26 | 12 | 13 | 3 | 128 | 104 | 24 | 6 | |
| John Eddes | 2 | 26 | 19 | 26 | 0 | 21 | 26 | 1 | 5 | 119 | 136 | -17 | 2 | |
| Margaret Burke | 3 | 10 | 17 | 22 | 14 | 17 | 10 | 15 | 0 | 105 | 159 | -54 | 8 | |
| Greg Deakin | 4 | 19 | 21 | 26 | 20 | 26 | 13 | 19 | 4 | 144 | 122 | 22 | 4 | |
| David Moody | 5 | 0 | 26 | 18 | 23 | 7 | 16 | 26 | 4 | 116 | 107 | 9 | 5 | |
| Glynn Gill | 6 | 3 | 13 | 18 | 5 | 22 | 10 | 0 | 2 | 71 | 149 | -78 | 7 | |
| Lesley Fransen | 7 | 26 | 23 | 26 | 11 | 23 | 26 | 19 | 4 | 154 | 107 | 47 | 3 | |
| Neil Hardie | 8 | 20 | 26 | 26 | 20 | 2 | 26 | 20 | 6 | 140 | 93 | 47 | 1 | |
| Fransted Trophy Finals | ||||||||
|
|
|
||||||
|
||||||||
|
|
|||||||
|
||||||||
Bronze Singles, 31st March - 4th April 2008
| Bronze Singles | PLAYERS | RESULTS | |||||||||
| BA | BE | JL | PJ | WF | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | For | Against | Nett | ||||
| Bebe Abdullah | 1 | 12 | 15 | 8 | 6 | 2 | 41 | 58 | -17 | 3 | |
| Brenda Evans | 2 | 11 | 18 | 17 | 6 | 1 | 52 | 61 | -9 | 4 | |
| John Love | 3 | 13 | 17 | 18 | 3 | 1 | 51 | 62 | -11 | 5 | |
| Peg Jones | 4 | 18 | 18 | 11 | 8 | 2 | 55 | 61 | -6 | 2 | |
| Wall Fernance | 5 | 16 | 14 | 18 | 18 | 4 | 66 | 23 | 43 | 1 | |
Senior Citizens Week, 7th - 10th April 2008
8 clubs only represented at the Senior Citizens event. This was a handicap event with a base handicap of 5.
The players with high handicaps posed a challenge to the lower handicap players and had some very good wins some results being 26 - 0.
Bob Gingold representing Canberra Club played exceptionally well having breaks of 11 and 12 in 1 match without using bisques resulting in a win of 26 - 0.
Valerie Vickers representing Cheltenham Club playing in her first CNSW competition enjoyed the experience and is keen to compete in further CNSW events.
Valerie has obviously studied the Laws Book and was able to challenge the Referee on a point of law and that the Referee agreed that she was correct - if only players new or old were as knowlegeable of the laws after only 6 months play.
The overall winner was Mike Hughes representing Cammeray Club and the runnerup was Bob Gingold representing Canberra Club.
Thanks again to Mary Fernance and her band of merry workers [referees] who all did a splendid job.
Rita Johnson
Manager
| Senior Citizens Week |
PLAYERS | RESULTS | ||||||||||||
| WG | BG | VV | MP | MM | DM | MH | BS | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | For | Against | Nett | ||||
| William Gilchrist | 1 | 19 | 26 | 16 | 26 | 25 | 18 | 26 | 4 | 156 | 126 | 30 | 3 | |
| Bob Gingold | 2 | 20 | 26 | 26 | 26 | 17 | 12 | 12 | 5 | 139 | 94 | 45 | 2 | |
| Valerie Vickers | 3 | 6 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 29 | 174 | -145 | 8 | |
| Martyn Prins | 4 | 26 | 0 | 26 | 26 | 26 | 21 | 10 | 4 | 135 | 110 | 25 | 5 | |
| Michael Mills | 5 | 20 | 19 | 26 | 12 | 26 | 18 | 16 | 2 | 137 | 148 | -11 | 7 | |
| David Moody | 6 | 16 | 14 | 21 | 12 | 12 | 26 | 22 | 3 | 123 | 120 | 3 | 6 | |
| Mike Hughes | 7 | 26 | 19 | 26 | 22 | 26 | 0 | 26 | 6 | 145 | 120 | 25 | 1 | |
| Brian Smith | 8 | 12 | 22 | 23 | 22 | 26 | 21 | 21 | 4 | 147 | 119 | 28 | 4 | |
NSW Golf Croquet Championship - Open Doubles, 12th - 14th April 2008
| NSW Golf Croquet Championship Open Doubles Block |
PLAYERS | RESULTS | |||||||||||||||
| GM&JM | BW&DM | CP&MW | RJ&RJ | CH&BM | GC&LD | JL&IB | JC&RC | TH&JE | PG&RW | FS&JH | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | For | Against | Nett | ||||
| G McDonald & J McDonald | 1 | 7 | 7 | 5 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 8 | 63 | 44 | 19 | 1 | |
| B Wells & D Moody | 2 | 4 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 61 | 42 | 19 | 5 | |
| C Pont & M Wiltshire | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 7 | 4 | 7 | 59 | 56 | 3 | 4 | |
| R Johnstone & R Johnstone | 4 | 7 | 7 | 5 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 8 | 64 | 51 | 13 | 2 | |
| C Hayes & B McAlary | 5 | 3 | 4 | 5 | 3 | 7 | 4 | 7 | 3 | 3 | 3 | 2 | 42 | 65 | -23 | 10 | |
| G Casey & L Davies | 6 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 29 | 70 | -41 | 11 | |
| J Levick & I Bailey | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 65 | 46 | 19 | 3 | |
| J Compton & R Compton | 8 | 5 | 3 | 5 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 59 | 57 | 2 | 7 | |
| T Hall & J Eddes | 9 | 5 | 1 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 59 | 50 | 9 | 6 | |
| P Gentle & R Wallace | 10 | 2 | 2 | 6 | 6 | 7 | 7 | 2 | 4 | 7 | 7 | 4 | 50 | 59 | -9 | 8 | |
| F Stove & J Hanscomb | 11 | 6 | 3 | 7 | 3 | 7 | 7 | 3 | 4 | 3 | 5 | 3 | 48 | 59 | -11 | 9 | |
| NSW Golf Croquet Championship Open Doubles Finals | ||||||||
|
|
|
||||||
|
||||||||
|
|
|||||||
|
||||||||
NSW Golf Croquet Championship - Open Singles, 14th - 17th April 2008
The numbers in the golf croquet competitions are steadily improving as well as the standard of play. After 12 pairs in the NSW Doubles we had 22 enter the Singles. Competitors were from Coogee, Mosman, Manly, Cammeray, Forster, Canberra (1), Taree, Wollongong (2), Maitland, Sutherland and National Park (4).
Competitors were divided into two blocks. The games were untimed and all went very smoothly so much so that instead of taking three days to finish the blocks all 110 games were completed in two days. First and second from each block went through to the semi finals on Thursday and those results were as follows:-
Semi Finals:
Tony Hall defeated John Levick 7/6, 6/7, 7/4
Peter Landrebe defeated Barry Wells 7/5, 4/7, 7/2
Final:
Peter Landrebe defeated Tony Hall 7/5, 5/7, 7/4
The weather was variable and we all had plenty of practice taking wet weather gear on and off. Congratulations to all players for the spirit in which all games were played.
Many thanks to Lyn Dooley for managing the competition, to John Eddes for manipulating the draw, to Martyn Prins for his computer assistance and to Bill Haines for refereeing.
Jacky McDonald
(a not so successful competitor)
| NSW Golf Croquet Championship Open Singles - Block A |
PLAYERS | RESULTS | |||||||||||||||
| FS | DM | SD | RW | RJ | MP | LD | CP | TH | BW | JE | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | For | Against | Nett | ||||
| Fay Stove | 1 | 2 | 4 | 2 | 5 | 4 | 7 | 7 | 5 | 4 | 1 | 2 | 41 | 65 | -24 | 10 | |
| David Moody | 2 | 7 | 4 | 7 | 7 | 5 | 7 | 7 | 0 | 5 | 3 | 5 | 52 | 53 | -1 | 7 | |
| Stephen Dilley | 3 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 4 | 6 | 7 | 7 | 62 | 49 | 13 | 3 | |
| Robyn Wallace | 4 | 7 | 6 | 5 | 1 | 7 | 7 | 7 | 3 | 5 | 3 | 4 | 51 | 57 | -6 | 8 | |
| Ron Johnstone | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 5 | 3 | 5 | 7 | 6 | 60 | 53 | 7 | 4 | |
| Martyn Prins | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 5 | 7 | 5 | 7 | 5 | 62 | 59 | 3 | 6 | |
| Lyn Dimech | 7 | 6 | 2 | 2 | 4 | 4 | 5 | 5 | 1 | 5 | 4 | 0 | 38 | 70 | -32 | 11 | |
| Chris Pont | 8 | 3 | 3 | 2 | 4 | 7 | 7 | 7 | 5 | 2 | 7 | 4 | 47 | 61 | -14 | 9 | |
| Tony Hall | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 69 | 36 | 33 | 1 | |
| Barry Wells | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 6 | 8 | 65 | 51 | 14 | 2 | |
| John Eddes | 11 | 7 | 7 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 7 | 5 | 59 | 52 | 7 | 5 | |
| NSW Golf Croquet Championship Open Singles - Block B |
PLAYERS | RESULTS | |||||||||||||||
| BM | RJ | JD | JM | JC | MW | ED | JL | DG | PG | PL | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | For | Against | Nett | ||||
| Bernie McAlary | 1 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 7 | 5 | 5 | 1 | 50 | 69 | -19 | 10 | |
| Ros Johnstone | 2 | 7 | 3 | 2 | 6 | 2 | 7 | 3 | 2 | 3 | 3 | 2 | 38 | 67 | -29 | 9 | |
| Joe Dimech | 3 | 7 | 7 | 4 | 7 | 3 | 7 | 0 | 5 | 7 | 3 | 5 | 50 | 55 | -5 | 6 | |
| Jacky McDonald | 4 | 7 | 7 | 7 | 4 | 5 | 7 | 3 | 5 | 2 | 4 | 4 | 51 | 58 | -7 | 8 | |
| John Coates | 5 | 7 | 7 | 6 | 7 | 1 | 7 | 3 | 7 | 4 | 3 | 5 | 52 | 58 | -6 | 7 | |
| Max Wiltshire | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 7 | 65 | 45 | 20 | 3 | |
| Elsina Dilley | 7 | 7 | 5 | 3 | 5 | 4 | 4 | 2 | 3 | 6 | 4 | 1 | 43 | 67 | -24 | 11 | |
| John Levick | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 6 | 7 | 7 | 8 | 67 | 34 | 33 | 2 | |
| David Griffiths | 9 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 3 | 6 | 62 | 55 | 7 | 5 | |
| Pam Gentle | 10 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 0 | 7 | 1 | 7 | 53 | 53 | 0 | 4 | |
| Peter Landrebe | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 9 | 67 | 37 | 30 | 1 | |
| NSW Golf Croquet Championship Open Singles - Finals | ||||||||
|
|
|
||||||
|
||||||||
|
|
|||||||
|
||||||||
Premier Pennants, 27th April 2008
| Premier Pennants | |||
| Southern Stars | Mosman United | ||
| John Eddes & Ron Johnstone | 6 | Ken Edwards & Alison Sharpe | 26 |
| John Eddes & Alix Verge | 17 | Ken Edwards & Martyn Prins | 15 |
| Ron Johnstone & Alix Verge | 26TP (AV) | Alison Sharpe & Martyn Prins | 10 |
| Alix Verge | 18 | Martyn Prins | 11 |
| Ron Johnstone | 26 | Alison Sharpe | 25 |
| John Eddes | 9 | Ken Edwards | 26 |
| Games | 4 | Games | 2 |
Gold Singles, 5th - 9th May 2008
| Gold Singles | PLAYERS | RESULTS | |||||||||||
| AM | JP | MB | PG | SH | VA | WG | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | For | Against | Nett | ||||
| Annette McManus | 1 | 1 | 26 | 14 | 22 | 18 | 16 | 2 | 97 | 145 | -48 | 7 | |
| Jean Pack | 2 | 26 | 26 | 26 | 26 | 21 | 26 | 6 | 151 | 59 | 92 | 1 | |
| Margaret Burke | 3 | 20 | 14 | 20 | 26 | 11 | 21 | 2 | 112 | 146 | -34 | 6 | |
| Pam Gentle | 4 | 26 | 7 | 26 | 10 | 26 | 19 | 4 | 114 | 115 | -1 | 2 | |
| Stephen Howes | 5 | 21 | 14 | 22 | 26 | 23 | 22 | 2 | 128 | 127 | 1 | 4 | |
| Vic Aberley | 6 | 26 | 20 | 26 | 11 | 26 | 22 | 3 | 131 | 124 | 7 | 3 | |
| William Gilchrist | 7 | 26 | 3 | 20 | 18 | 17 | 25 | 2 | 109 | 126 | -17 | 5 | |
Platinum Singles, 16th - 18th May 2008
There were 7 entrants in this competition played at Tempe.
There was generally a very high standard of play in this event with Alan Walsh completing a triple peel in his match against Alan Honey.
Mike Hughes won all his matches to become the overall winner with Alan Walsh as runnerup
| Platinum Singles |
PLAYERS | RESULTS | |||||||||||
| AH | RJ | MH | AV | MC | AW | MP | Games Won |
Points | Place | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | For | Against | Nett | ||||
| Alan Honey | 1 | 23 | 21 | 15 | 23 | 1 | 26 | 2 | 109 | 122 | -13 | 5 | |
| Ron Johnstone | 2 | 19 | 3 | 26 | 16 | 13 | 26 | 2 | 103 | 119 | -16 | 6 | |
| Mike Hughes | 3 | 26 | 26 | 22 | 19 | 26 | 26 | 6 | 145 | 84 | 61 | 1 | |
| Alix Verge | 4 | 22 | 15 | 21 | 1 | 26 | 25 | 3 | 110 | 128 | -18 | 4 | |
